
On the digital billboards and screens in our network, you can advertise using video spots or static banners. A static banner is displayed for a set duration, while the standard length for a video ad is 10 seconds. However, advertisers can choose shorter or longer spots. The CPM is then calculated as a multiple of the base spot length.
Standard length: 10 seconds
Supported formats: mp4, avi, mov, webm, jpg, png
Audio: not supported
File size: max 12 MB
Each digital billboard has specific dimensions and resolution, which you can find in the table below. Advertisers can use video spots with a universal 16:9 aspect ratio. However, on some advertising spaces, the ad may not display across the entire surface.
k nezobrazení na celou plochu.
| Location | Targeting Domain | Dimensions | Resolution | FPS |
|---|---|---|---|---|
| Anděl – Prague 5 | andel-visionthing.cz | 5 × 3 m | 640 × 384 px | 25 |
| OC Arkády – Prague 4 | arkady-visionthing.cz | 8 × 4 m | 1024 × 480 px | 25 |
| Magistrála Kačerov – Prague 4 | kacerov-visionthing.cz | 16 × 9 m | 640 × 352 px | 25 |
| Smíchovské nádraží – Prague 5 | smichov-visionthing.cz | 6.4 × 3.84 m | 960 × 576 px | 25 |
| Strakonická – Prague 5 | strakonicka-visionthing.cz | 6 × 3.2 m | 600 × 320 px | 25 |
| Náměstí Hrdinů – Prague 4 | namesti-hrdinu-visionthing.cz | 11.5 × 4.8 m | 1408 × 576 px | 25 |
| Václavské náměstí (Můstek) – Prague 1 | mustek-vaclavske-namesti-visionthing.cz | 8 × 6 m | 712 × 602 px | 25 |
| Ústřední Štěrboholy – Prague 10 | ustredni-sterboholy-visionthing.cz | 3.2 × 2.2 m | 576 × 384 px | 25 |
| Screen | Targeting Domain | Dimensions | Resolution | FPS |
|---|---|---|---|---|
| OC Cukrovar Hodonín – Main Entrance (Right Side) | ||||
| CLV TOTEM - facing parking | hodonin-1a-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| CLV TOTEM - facing entrance | hodonin-1b-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| OC Cukrovar Hodonín – Main Entrance (Left Side) | ||||
| CLV TOTEM - facing parking | hodonin-2a-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| CLV TOTEM - facing entrance | hodonin-2b-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| OC Cukrovar Hodonín – Parking Exit | ||||
| CLV TOTEM - parking exit | hodonin-3a-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| KD Družba – Klatovy | ||||
| CLV TOTEM - facing parking | klatovy-24a-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| CLV TOTEM - facing entrance | klatovy-24b-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| Náměstí Míru – Klatovy | ||||
| CLV TOTEM - facing bus stop | klatovy-14a-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| CLV TOTEM - facing away from bus stop | klatovy-14b-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| Plzeňská – Klatovy | ||||
| CLV TOTEM - facing bus stop | klatovy-23a-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| CLV TOTEM - facing away from bus stop | klatovy-23b-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| OC Shopland – Karlovy Vary (bus stop) | ||||
| CLV TOTEM - facing shopping center (into bus stop) | karlovy-vary-12a-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| CLV TOTEM - facing arrival (out of bus stop) | karlovy-vary-12b-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| OC Shopland – Karlovy Vary (at the fountain) | ||||
| CLV TOTEM - facing shopping center) | karlovy-vary-7a-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| CLV TOTEM - facing parking | karlovy-vary-7b-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| OC Karolína – Ostrava | ||||
| CLV TOTEM - facing entrance | ostrava-5a-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| CLV TOTEM - facing parking | ostrava-5b-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| Hotel IBIS – Plzeň | ||||
| CLV TOTEM - facing North on U Nové Hospody St. | plzen-9a-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| CLV TOTEM - facing South on U Nové Hospody St. | plzen-9b-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| OC Rondel – Plzeň | ||||
| CLV TOTEM - facing SC (departure) | plzen-13a-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| CLV TOTEM - facing SC (arrival) | plzen-13b-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| OC Úslava – Plzeň | ||||
| CLV TOTEM – Exit towards Doubravka | plzen-uslava-28a-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| CLV TOTEM – Entrance from Doubravka | plzen-uslava-6a-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| CLV TOTEM – Parking | plzen-uslava-11a-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| CLV TOTEM – Parking near shops | plzen-uslava-11b-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| CLV TOTEM – Entrance from Rokycanská | plzen-uslava-15a-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| Penny Market – Rokycany | ||||
| CLV TOTEM - facing the shop | rokycany-8a-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| CLV TOTEM - facing the entrance path | rokycany-8b-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| OC Čepkov – Zlín | ||||
| CLV TOTEM – Parking Entrance | zlin-4a-visionthing.cz | 75" (195cm) | 896 × 1280 px | 25 |
| Screen | Targeting Domain | Dimensions | Resolution | FPS |
|---|---|---|---|---|
| OC Galerie Butovice – Prague | ||||
| CLV Totems | ||||
| OC Butovice McDonalds | butovice-mc-donalds-1a-visionthing.cz | 75" (195 cm) | 2160 × 3840 px (4K) | 25 |
| OC Butovice McDonalds | butovice-mc-donalds-1b-visionthing.cz | 75" (195 cm) | 2160 × 3840 px (4K) | 25 |
| OC Butovice Superland | butovice-superland-2a-visionthing.cz | 75" (195 cm) | 2160 × 3840 px (4K) | 25 |
| OC Butovice Superland | butovice-superland-2b-visionthing.cz | 75" (195 cm) | 2160 × 3840 px (4K) | 25 |
| OC Butovice Running Sushi | butovice-running-sushi-3a-visionthing.cz | 75" (195 cm) | 2160 × 3840 px (4K) | 25 |
| OC Butovice Running Sushi | butovice-running-sushi-3b-visionthing.cz | 75" (195 cm) | 2160 × 3840 px (4K) | 25 |
| OC Butovice Pepco | butovice-pepco-4a-visionthing.cz | 75" (195 cm) | 2160 × 3840 px (4K) | 25 |
| OC Butovice Pepco | butovice-pepco-4b-visionthing.cz | 75" (195 cm) | 2160 × 3840 px (4K) | 25 |
| OC Butovice C&A | butovice-ca-5a-visionthing.cz | 75" (195 cm) | 2160 × 3840 px (4K) | 25 |
| OC Butovice C&A | butovice-ca-5b-visionthing.cz | 75" (195 cm) | 2160 × 3840 px (4K) | 25 |
| OC Butovice – Entrance | butovice-entry-visionthing.cz | 75" (195 cm) | 2160 × 3840 px (4K) | 25 |
| TV – Food Court | ||||
| OC Butovice FOOD 01 | butovice-food-01-visionthing.cz | 65" (165 cm) | 2160 × 3840 px (4K) | 25 |
| OC Butovice FOOD 02 | butovice-food-02-visionthing.cz | 65" (165 cm) | 2160 × 3840 px (4K) | 25 |
| OC Butovice FOOD 03 | butovice-food-03-visionthing.cz | 65" (165 cm) | 2160 × 3840 px (4K) | 25 |
| OC Butovice FOOD 04 | butovice-food-04-visionthing.cz | 65" (165 cm) | 2160 × 3840 px (4K) | 25 |
| Location | Targeting Domain | Dimensions | Resolution | FPS |
|---|---|---|---|---|
| Bratislava – Incheba Arena | bratislava-incheba-visionthing.cz | 7.68 × 4.8 m | 1920 × 1200 px | 25 |
| Bratislava – KON-RAD | bratislava-konrad-visionthing.cz | 7.68 × 2.88 m | 1200 × 440 px | 25 |
| Bratislava – Lamač | bratislava-lamac-visionthing.cz | 9.6 × 3.6 m | 1200 × 440 px | 25 |
| Bratislava – Zlaté piesky | bratislava-zlate-piesky-visionthing.cz | 9.6 × 3.6 m | 1200 × 440 px | 25 |
| Hlohovec | hlohovec-visionthing.cz | 7.68 × 2.88 m | 1200 × 440 px | 25 |
| Dunajská Streda | dunajska-streda-visionthing.cz | 9.6 × 3.6 m | 1200 × 440 px | 25 |
| Nové Zámky | nove-zamky-visionthing.cz | 9.6 × 3.6 m | 1200 × 440 px | 25 |
| Levice | levice-visionthing.cz | 9.6 × 3.6 m | 1200 × 440 px | 25 |
| Topoľčany | topolcany-visionthing.cz | 9.6 × 3.6 m | 1200 × 440 px | 25 |
| Martin | martin-visionthing.cz | 9.6 × 3.6 m | 1200 × 440 px | 25 |
| Nitra | nitra-visionthing.cz | 9.6 × 3.6 m | 1200 × 440 px | 25 |
| Pezinok | pezinok-visionthing.cz | 7.68 × 2.88 m | 1200 × 440 px | 25 |
| Banská Bystrica | banska-bystrica-visionthing.cz | 7.68 × 2.88 m | 1200 × 440 px | 25 |
| Trenčín | trencin-visionthing.cz | 9.6 × 3.6 m | 1200 × 440 px | 25 |
| Košice | kosice-visionthing.cz | 9.6 × 3.6 m | 1200 × 440 px | 25 |
| Prešov | presov-visionthing.cz | 7.68 × 2.88 m | 1200 × 440 px | 25 |

The Vision Thing platform allows online purchase of advertising space on outdoor and indoor digital billboards and screens. We bring programmatic web advertising to the Out Of Home environment.